Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $172,922 | $83 |
| Two Story | $278,763 | $91 |
| Custom Built | $319,677 | $105 |
| Pool | $297,874 | $97 |
| Cul De Sac | $214,427 | $90 |
| Price Reduced | $187,853 | $78 |
| New Listings | $172,800 | $86 |
| Horse | $482,450 | $97 |
| Foreclosure | $165,412 | $68 |
| Gated | $285,666 | $92 |
| Ranch | $297,735 | $100 |
| Tlc | $101,866 | $71 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.