Homes for Sale Near Affordable Treasures & More |
| Keyword | Avg Price | Price/Sf |
| Single Story | $173,122 | $83 |
| Two Story | $277,252 | $91 |
| Custom Built | $312,412 | $103 |
| Pool | $303,957 | $97 |
| Cul De Sac | $217,680 | $90 |
| Price Reduced | $186,920 | $78 |
| New Listings | $194,492 | $86 |
| Horse | $482,450 | $97 |
| Gated | $285,666 | $92 |
| Central Vacuum | $728,266 | $158 |
| Foreclosure | $149,966 | $69 |
| Tlc | $101,866 | $71 |
| Ranch | $297,735 | $100 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.