Homes for Sale Near First Eye Care |
| Keyword | Avg Price | Price/Sf |
| Two Story | $277,999 | $91 |
| Single Story | $168,192 | $84 |
| Spa | $238,278 | $91 |
| Price Reduced | $242,137 | $90 |
| Custom | $308,590 | $104 |
| Custom Built | $308,590 | $104 |
| Pool | $263,357 | $91 |
| Cul De Sac | $288,019 | $95 |
| New Listings | $179,948 | $84 |
| Investment | $249,891 | $97 |
| Central Vacuum | $230,916 | $90 |
| Golf Course | $236,081 | $81 |
| Horse | $223,200 | $104 |
| Loft | $311,375 | $102 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.