| Keyword | Avg Price | Price/Sf |
| Single Story | $156,543 | $82 |
| Two Story | $314,787 | $97 |
| Pool | $256,399 | $91 |
| Custom Built | $317,623 | $102 |
| Cul De Sac | $248,008 | $92 |
| Horse | $313,040 | $0 |
| Central Vacuum | $438,184 | $115 |
| Waterfront | $172,300 | $0 |
| Loft | $236,827 | $0 |
| Golf Course | $305,541 | $0 |
| Gated | $260,971 | $0 |
| Tlc | $148,940 | $0 |
![]() |
Mary Ann Byrns |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: ByrnsTeam@agents.househunt.com Direct: (817) 975-6617 Office : (817) 975-6617 |
Loading Data. Please wait.