| Keyword | Avg Price | Price/Sf |
| Single Story | $152,491 | $81 |
| Two Story | $330,599 | $100 |
| Pool | $294,909 | $97 |
| Custom Built | $364,868 | $108 |
| Cul De Sac | $279,976 | $97 |
| Central Vacuum | $451,120 | $0 |
| Loft | $267,835 | $0 |
| Horse | $320,637 | $0 |
| Tlc | $125,314 | $0 |
| Waterfront | $176,283 | $0 |
| Golf Course | $368,983 | $0 |
| Gated | $273,300 | $0 |
![]() |
Mary Ann Byrns |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: ByrnsTeam@agents.househunt.com Direct: (817) 975-6617 Office : (817) 975-6617 |
Loading Data. Please wait.